| Area | Description |
|---|
| โ๏ธ Customer Interaction | Handle inbound and outbound calls, emails, or chat to resolve customer queries. |
| ๐งพ Order / Request Management | Process customer requests such as order tracking, billing inquiries, refunds, or technical support. |
| ๐ฌ Complaint Resolution | Log complaints, identify root causes, and coordinate with relevant departments to resolve issues quickly. |
| ๐ค Relationship Management | Maintain a polite, professional, and customer-first approach to build trust and loyalty. |
| ๐ Service Quality Monitoring | Ensure adherence to service level agreements (SLAs), response time, and resolution quality. |
| ๐๏ธ Documentation & Reporting | Record customer interactions in CRM tools (Salesforce, SAP, Zendesk, or Freshdesk). |
| ๐ฃ Feedback & Improvement | Collect and report customer feedback to improve service and product quality. |
Competitive Salary:
Base pay with potential performance bonuses or incentives (based on call handling or satisfaction metrics).
Incentives/Commissions:
For achieving targets such as customer satisfaction, response time, or upselling services.
Annual Bonus / Performance Bonus:
Depending on company performance and individual rating.
Provident Fund (PF) & ESI:
Statutory employee benefits for savings and healthcare.